The Whitley Residences

Available units as of 21 Nov 2024

Tower View

#131 #133 #135 #137 #139
5,651 sqft
5 BR
SOLD
6,060 sqft
5 BR
SOLD
5,543 sqft
5 BR
SOLD
19 Apr 2021
5,285 sqft
5 BR
SOLD
6,222 sqft
5 BR
SOLD

Unit Distribution

Type Name Area (sqft) Available Units Price From
Disclaimer: the The Whitley Residences unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.

Transactions

09 May 2022 #137K sold!
21 Mar 2022 #131J sold!
01 Aug 2021 #137E sold!
19 Apr 2021 #135 sold!
28 Mar 2021 #137H sold!
17 Mar 2021 #137B sold!
16 Jan 2021 #131G sold!
Since Launch #131, #131A, #131B, #131C, #131D, #131E, #131F, #131H, #133, #133A, #133B, #133C, #133D, #133E, #133F, #133G, #135A, #135B, #135C, #135D, #135E, #135F, #135G, #135H, #135J, #135K, #135L, #135M, #135N, #135P, #135Q, #135R, #135S, #135T, #137, #137A, #137C, #137D, #137F, #137G, #137J, #137L, #139, #139A, #139B, #139C, #139D, #139E, #139F, #139G, #139H, #139J, #139K, #139L sold!

Register Your Interest

Book an appointment to view show flat or send us an inquiry. We will get back to you as soon as possible.
By submitting this form, I agree to be contacted by the The Whitley Residences appointed sales team and its associates from the-whitley-resi.eraprop.info. I also agree to the Privacy Policy of this website.